| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Osvino Staudt Death - 1 December 1989 (36 year anniversary) | 2 | 3 | 4 Elisabetha Zilles Death - 4 December 1989 (36 year anniversary) | 5 Ana Adolina Klauck Death - 5 December 2001 (24 year anniversary) Sergio Klausk Birth - 5 December 1980 (45 year anniversary) Aloys Felipe Klauck Birth - 5 December 1906 (119 year anniversary) Tecla Klauck Birth - 5 December 1899 (126 year anniversary) | 6 | |
| 7 Antoninha Alves Padilha Death - 7 December 1995 (30 year anniversary) | 8 | 9 | 10 Anna Klauck Birth - 10 December 1873 (152 year anniversary) | 11 | 12 Mathias Klauck Birth - 12 December 1866 (159 year anniversary) | 13 |
| 14 Reynaldo Klauck + Emilia Moraes Marriage - 14 December 1919 (106 year anniversary) | 15 | 16 Maria Klauck Birth - 16 December 1890 (135 year anniversary) | 17 Anna Catharina Kreutz Death - 17 December 1974 (51 year anniversary) | 18 Pedro Mathias Klauck Birth - 18 December 1863 (162 year anniversary) | 19 | 20 Iracema Munhóz Birth - 20 December 1921 (104 year anniversary) |
| 21 | 22 | 23 | 24 Irineu Klauck Death - 24 December 1988 (37 year anniversary) | 25 | 26 | 27 |
| 28 Egidio Klauck Birth - 28 December 1926 (99 year anniversary) | 29 | 30 | 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact