Compact Chart:
|
| João Martins Philereno - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| José Martins Philereno - | ![]() | João Martins Philereno 1881-1935 (54) | ![]() | Generosa Nunes - | | ![]() | Justino Alves Padilha -1918 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margarida Nunes - | | | | ||||||||||
| Eduardo Martins Philereno 1909-1966 (56) |
| Antoninha Alves Padilha 1914-1995 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eduardo Francisco dos Santos - | ![]() | Florinda Martins Philereno 1879- | ![]() | Emilia Francisca dos Santos - | | ![]() | Ezolina Alves Padilha 1908- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


