Compact Chart:
|
| | | José Martins Philereno - | Eduardo Francisco dos Santos - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | João Martins Philereno 1881-1935 (54) | ![]() | Eduardo Martins Philereno 1909-1966 (56) | ![]() | Florinda Martins Philereno 1879- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Generosa Nunes - | Emilia Francisca dos Santos - | ||||||||||
| Alfredo Luiz de Fraga |
| Isaura Philereno | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Justino Alves Padilha -1918 | ![]() | Antoninha Alves Padilha 1914-1995 (81) | ![]() | Ezolina Alves Padilha 1908- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


