Compact Chart:
|
| Mathias Klauck 1837- | Pedro Ternus - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Klauck 1866-1926 (59) | ![]() | Jose Klauck 1889-1963 (73) | ![]() | Thecla Ternus 1860-1935 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarethe Behles 1840- | Catharina Wermann - | | | ||||||||||
| José Adelino Klauck |
| Maria Martha Klauck | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonio Schmitz - | ![]() | Anna Schmitz 1895-1977 (82) | ![]() | Elisabetha (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


