Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Backes | 3 |
2 | Behles | 1 |
3 | Birck | 2 |
4 | Blauth | 3 |
5 | Blume | 2 |
6 | Branco | 2 |
7 | Brollo | 1 |
8 | Buttenbender | 4 |
9 | Buttenbener | 1 |
Total individuals: 18 Total Names: 9 |