Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kelm | 1 |
2 | Kempfell | 1 |
3 | Klauck | 95 |
4 | Klausk | 8 |
5 | Klein | 2 |
6 | Koropeski | 1 |
7 | Krause | 1 |
8 | Kreutz | 3 |
9 | Kuhn | 3 |
Total individuals: 109 Total Names: 9 |