Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Santos | 4 |
2 | Schaab | 1 |
3 | Schaefer | 4 |
4 | Scheneider | 1 |
5 | Schmidt | 1 |
6 | Schmitt | 2 |
7 | Schmitz | 4 |
8 | Schneider | 1 |
9 | Schnorrenberger | 1 |
10 | Schöer | 1 |
11 | Seger | 1 |
12 | Settie | 1 |
13 | Shimit | 1 |
14 | Silva | 11 |
15 | Silveira | 5 |
16 | Souza Cruz | 1 |
17 | Staudt | 3 |
18 | Stoffel | 6 |
19 | Sttefen | 1 |
20 | Sulzbach | 1 |
Total individuals: 48 Total Names: 20 |