Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Backes | 8 |
2 | Behles | 1 |
3 | Birck | 2 |
4 | Blauth | 4 |
5 | Blume | 3 |
6 | Branco | 4 |
7 | Brollo | 4 |
8 | Buttenbender | 4 |
9 | Buttenbener | 1 |
Total individuals: 31 Total Names: 9 |