Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Santos | 5 |
2 | Schaab | 1 |
3 | Schaefer | 6 |
4 | Scheneider | 1 |
5 | Schmidt | 1 |
6 | Schmitt | 2 |
7 | Schmitz | 4 |
8 | Schneider | 1 |
9 | Schnorrenberger | 1 |
10 | Schöer | 2 |
11 | Seger | 1 |
12 | Settie | 2 |
13 | Shimit | 1 |
14 | Silva | 16 |
15 | Silveira | 6 |
16 | Souza Cruz | 1 |
17 | Staudt | 3 |
18 | Stoffel | 9 |
19 | Sttefen | 2 |
20 | Sulzbach | 1 |
Total individuals: 66 Total Names: 20 |