Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kelm | 1 |
2 | Kempfell | 1 |
3 | Klauck | 220 |
4 | Klausk | 15 |
5 | Klein | 2 |
6 | Koropeski | 1 |
7 | Krause | 1 |
8 | Kreutz | 3 |
9 | Kuhn | 3 |
Total individuals: 247 Total Names: 9 |