Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | K | L | M | N | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Macarchuk | 1 |
2 | Maciel | 3 |
3 | Maldaner | 1 |
4 | Marmitt | 2 |
5 | Marques | 3 |
6 | Martins | 15 |
7 | Meyner | 2 |
8 | MIño | 3 |
9 | Mombach | 1 |
10 | Moraes | 12 |
11 | Moura | 2 |
12 | Munhóz | 3 |
13 | Mussart | 4 |
Total individuals: 52 Total Names: 13 |